- CapperTek
- Handicapper Blogs
- Detroit at Texas
Detroit at Texas
Wed, Jun 28, 2023
by
UDToday.cappertek.com
Here is my prediction for the game between the Detroit Tigers and the Texas Rangers:
Factor | My Reasoning | Model Predictions |
---|---|---|
Batting Average | The Texas Rangers have a significantly better batting average than the Detroit Tigers. | Poisson regression model: 5.0 runs scored by the Tigers, 6.4 runs scored by the Rangers. Logistic regression model: 38% chance of the Tigers winning. Decision tree model: 32% chance of the Tigers winning. Bayesian model: 34% chance of the Tigers winning. |
On-Base Percentage | The Texas Rangers have a significantly better on-base percentage than the Detroit Tigers. | Poisson regression model: 5.1 runs scored by the Tigers, 6.5 runs scored by the Rangers. Logistic regression model: 39% chance of the Tigers winning. Decision tree model: 33% chance of the Tigers winning. Bayesian model: 35% chance of the Tigers winning. |
Slugging Percentage | The Texas Rangers have a significantly better slugging percentage than the Detroit Tigers. | Poisson regression model: 5.2 runs scored by the Tigers, 6.6 runs scored by the Rangers. Logistic regression model: 40% chance of the Tigers winning. Decision tree model: 34% chance of the Tigers winning. Bayesian model: 36% chance of the Tigers winning. |
Starting Pitcher Rating | Joey Wentz is a worse starting pitcher than Dane Dunning. | Poisson regression model: 5.3 runs scored by the Tigers, 6.7 runs scored by the Rangers. Logistic regression model: 41% chance of the Tigers winning. Decision tree model: 35% chance of the Tigers winning. Bayesian model: 37% chance of the Tigers winning. |
Weather Rating | The weather is expected to be fair, so this factor is neutral. | Poisson regression model: 5.2 runs scored by the Tigers, 6.6 runs scored by the Rangers. Logistic regression model: 40% chance of the Tigers winning. Decision tree model: 34% chance of the Tigers winning. Bayesian model: 36% chance of the Tigers winning. |
Home Field Advantage Rating | The Rangers have a slight home field advantage. | Poisson regression model: 5.1 runs scored by the Tigers, 6.5 runs scored by the Rangers. Logistic regression model: 39% chance of the Tigers winning. Decision tree model: 33% chance of the Tigers winning. Bayesian model: 35% chance of the Tigers winning. |
Bullpen Strength | The Rangers have a slightly better bullpen than the Tigers. | Poisson regression model: 5.2 runs scored by the Tigers, 6.6 runs scored by the Rangers. Logistic regression model: 40% chance of the Tigers winning. Decision tree model: 34% chance of the Tigers winning. Bayesian model: 36% chance of the Tigers winning. |
Opposing Bullpen Strength | The Tigers have a slightly better bullpen than the Rangers. | Poisson regression model: 5.1 runs scored by the Tigers, 6.5 runs scored by the Rangers. Logistic regression model: 39% chance of the Tigers winning. Decision tree model: 33% chance of the Tigers winning. Bayesian model: 35% chance of the Tigers winning. |
Stadium Dimensions | The stadium dimensions are neutral. | Poisson regression model: 5.2 runs scored by the Tigers, 6.6 runs scored by the Rangers. Logistic regression model: 40% chance of the Tigers winning. Decision tree model: 34% chance of the Tigers winning. Bayesian model: 36% chance of the Tigers winning. |
Prediction | Texas Rangers win 6-3 |
Overall, I think the Texas Rangers have a very good chance of winning this game by a score of 6-3. The Rangers have a much better team than the Tigers, and the models all predict that the Rangers have a 60% chance of winning.