 |
DOCUMENTED RECORD / DETAILED PICKS HISTORY |
|
|
|
 |
|
WIN |
LOSS |
PUSH |
WIN % |
|
|
19 |
122 |
0 |
13% |
-860.63 |
-55.49% |
|
 |
|
 |
DATE / TIME |
SPORT |
|
UNITS |
RESULT |
WE REVEAL
OUR
MEMBER
PICKS
AFTER
EACH
GAME
STARTS!

You
can
view
all
our
pending
member
picks
below
exactly
15
minutes
after
the
start
of each
game.
100%
transparency.
[refresh] |
|
PICKS
FOR FRIDAY, FEBRUARY 26, 2021 (2 DAYS AGO) |
[refresh] |
|
2/26/2021
7:40 PM ET
|
NBA (PARLAY) |
7-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+2012)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
FRIDAY, FEBRUARY 26, 2021 | 7:40 PM ET LEAGUE: NBA (1ST HALF) HOUSTON ROCKETS VS. TORONTO RAPTORS PICK: TORONTO RAPTORS (-234)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) SACRAMENTO KINGS VS. DETROIT PISTONS PICK: SACRAMENTO KINGS (-121)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) PHOENIX SUNS VS. CHICAGO BULLS PICK: PHOENIX SUNS (-202)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) ATLANTA HAWKS VS. OKLAHOMA CITY THUNDER PICK: ATLANTA HAWKS (-175)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) LOS ANGELES CLIPPERS VS. MEMPHIS GRIZZLIES PICK: LOS ANGELES CLIPPERS (-217)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) UTAH JAZZ VS. MIAMI HEAT PICK: UTAH JAZZ (-183)
FRIDAY, FEBRUARY 26, 2021 | 10:10 PM ET LEAGUE: NBA (1ST HALF) CHARLOTTE HORNETS VS. GOLDEN STATE WARRIORS PICK: GOLDEN STATE WARRIORS (-190) |
|
 |
PICK MADE ON 2/26/2021 AT 3:42 PM ET |
PICK GRADED ON 2/26/2021 AT 10:08 PM ET |
|
|
 |
-11.00 |
|
|
|
2/26/2021
8:10 PM ET
|
NBA (PARLAY) |
8-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+14979)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) SACRAMENTO KINGS VS. DETROIT PISTONS PICK: OVER 227.5 (-105)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) PHOENIX SUNS VS. CHICAGO BULLS PICK: OVER 226 (-106)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) ATLANTA HAWKS VS. OKLAHOMA CITY THUNDER PICK: OVER 228 (-109)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) ATLANTA HAWKS VS. OKLAHOMA CITY THUNDER PICK: OKLAHOMA CITY THUNDER +5.5 (-107)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) UTAH JAZZ VS. MIAMI HEAT PICK: UTAH JAZZ (-243)
FRIDAY, FEBRUARY 26, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) UTAH JAZZ VS. MIAMI HEAT PICK: UNDER 219 (-101)
FRIDAY, FEBRUARY 26, 2021 | 10:10 PM ET LEAGUE: NBA (FULL GAME) PORTLAND TRAIL BLAZERS VS. LOS ANGELES LAKERS PICK: UNDER 222 (-108)
FRIDAY, FEBRUARY 26, 2021 | 10:10 PM ET LEAGUE: NBA (FULL GAME) CHARLOTTE HORNETS VS. GOLDEN STATE WARRIORS PICK: UNDER 233.5 (-102) |
|
 |
PICK MADE ON 2/26/2021 AT 3:41 PM ET |
PICK GRADED ON 2/26/2021 AT 11:31 PM ET |
|
|
 |
-11.00 |
|
|
|
PICKS
FOR THURSDAY, FEBRUARY 25, 2021 (3 DAYS AGO) |
[refresh] |
|
2/25/2021
7:10 PM ET
|
NBA (PARLAY) |
8-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+21964)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
THURSDAY, FEBRUARY 25, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) DALLAS MAVERICKS VS. PHILADELPHIA 76ERS PICK: OVER 229 (+101)
THURSDAY, FEBRUARY 25, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) DALLAS MAVERICKS VS. PHILADELPHIA 76ERS PICK: PHILADELPHIA 76ERS -5 (-102)
THURSDAY, FEBRUARY 25, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) ORLANDO MAGIC VS. BROOKLYN NETS PICK: OVER 229 (-105)
THURSDAY, FEBRUARY 25, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) LOS ANGELES CLIPPERS VS. MEMPHIS GRIZZLIES PICK: OVER 225.5 (-106)
THURSDAY, FEBRUARY 25, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) LOS ANGELES CLIPPERS VS. MEMPHIS GRIZZLIES PICK: MEMPHIS GRIZZLIES +8 (-105)
THURSDAY, FEBRUARY 25, 2021 | 9:10 PM ET LEAGUE: NBA (FULL GAME) WASHINGTON WIZARDS VS. DENVER NUGGETS PICK: WASHINGTON WIZARDS +7.5 (-107)
THURSDAY, FEBRUARY 25, 2021 | 9:40 PM ET LEAGUE: NBA (FULL GAME) NEW ORLEANS PELICANS VS. MILWAUKEE BUCKS PICK: OVER 242.5 (-106)
THURSDAY, FEBRUARY 25, 2021 | 9:40 PM ET LEAGUE: NBA (FULL GAME) NEW ORLEANS PELICANS VS. MILWAUKEE BUCKS PICK: MILWAUKEE BUCKS -9 (-101) |
|
 |
PICK MADE ON 2/25/2021 AT 3:37 PM ET |
PICK GRADED ON 2/25/2021 AT 11:29 PM ET |
|
|
 |
-11.00 |
|
|
|
2/25/2021
7:10 PM ET
|
NBA (PARLAY) |
6-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+6533)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
THURSDAY, FEBRUARY 25, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) DALLAS MAVERICKS VS. PHILADELPHIA 76ERS PICK: PHILADELPHIA 76ERS (-183)
THURSDAY, FEBRUARY 25, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) SACRAMENTO KINGS VS. NEW YORK KNICKS PICK: SACRAMENTO KINGS (+100)
THURSDAY, FEBRUARY 25, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) ORLANDO MAGIC VS. BROOKLYN NETS PICK: BROOKLYN NETS (-386)
THURSDAY, FEBRUARY 25, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) LOS ANGELES CLIPPERS VS. MEMPHIS GRIZZLIES PICK: MEMPHIS GRIZZLIES (+279)
THURSDAY, FEBRUARY 25, 2021 | 9:10 PM ET LEAGUE: NBA (FULL GAME) WASHINGTON WIZARDS VS. DENVER NUGGETS PICK: WASHINGTON WIZARDS (+256)
THURSDAY, FEBRUARY 25, 2021 | 9:40 PM ET LEAGUE: NBA (FULL GAME) NEW ORLEANS PELICANS VS. MILWAUKEE BUCKS PICK: MILWAUKEE BUCKS (-381) |
|
 |
PICK MADE ON 2/25/2021 AT 3:38 PM ET |
PICK GRADED ON 2/25/2021 AT 11:44 PM ET |
|
|
 |
-11.00 |
|
|
|
2/25/2021
7:10 PM ET
|
NBA (PARLAY) |
6-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+2320)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
THURSDAY, FEBRUARY 25, 2021 | 7:10 PM ET LEAGUE: NBA (1ST HALF) DALLAS MAVERICKS VS. PHILADELPHIA 76ERS PICK: PHILADELPHIA 76ERS (-167)
THURSDAY, FEBRUARY 25, 2021 | 7:40 PM ET LEAGUE: NBA (1ST HALF) SACRAMENTO KINGS VS. NEW YORK KNICKS PICK: SACRAMENTO KINGS (-105)
THURSDAY, FEBRUARY 25, 2021 | 7:40 PM ET LEAGUE: NBA (1ST HALF) ORLANDO MAGIC VS. BROOKLYN NETS PICK: BROOKLYN NETS (-244)
THURSDAY, FEBRUARY 25, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) LOS ANGELES CLIPPERS VS. MEMPHIS GRIZZLIES PICK: MEMPHIS GRIZZLIES +4 (-101)
THURSDAY, FEBRUARY 25, 2021 | 9:10 PM ET LEAGUE: NBA (1ST HALF) WASHINGTON WIZARDS VS. DENVER NUGGETS PICK: WASHINGTON WIZARDS +4 (-102)
THURSDAY, FEBRUARY 25, 2021 | 9:40 PM ET LEAGUE: NBA (1ST HALF) NEW ORLEANS PELICANS VS. MILWAUKEE BUCKS PICK: MILWAUKEE BUCKS (-253) |
|
 |
PICK MADE ON 2/25/2021 AT 3:39 PM ET |
PICK GRADED ON 2/25/2021 AT 9:37 PM ET |
|
|
 |
-11.00 |
|
|
|
PICKS
FOR TUESDAY, FEBRUARY 23, 2021 (5 DAYS AGO) |
[refresh] |
|
2/23/2021
12:00 PM ET
|
NCAAB (PARLAY) |
8-TEAM NCAAB PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+17296)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
TUESDAY, FEBRUARY 23, 2021 | 12:00 PM ET LEAGUE: NCAAB (FULL GAME) NORTH ALABAMA VS. LIBERTY PICK: NORTH ALABAMA +15.5 (-107)
TUESDAY, FEBRUARY 23, 2021 | 2:00 PM ET LEAGUE: NCAAB (FULL GAME) AKRON VS. OHIO PICK: OHIO +1 (-110)
TUESDAY, FEBRUARY 23, 2021 | 3:00 PM ET LEAGUE: NCAAB (FULL GAME) PACIFIC VS. SAN DIEGO PICK: SAN DIEGO +3 (-114)
TUESDAY, FEBRUARY 23, 2021 | 5:00 PM ET LEAGUE: NCAAB (FULL GAME) MIAMI OHIO VS. CENTRAL MICHIGAN PICK: MIAMI OHIO -3.5 (-115)
TUESDAY, FEBRUARY 23, 2021 | 5:00 PM ET LEAGUE: NCAAB (FULL GAME) BUFFALO VS. NORTHERN ILLINOIS PICK: BUFFALO -12 (-106)
TUESDAY, FEBRUARY 23, 2021 | 6:00 PM ET LEAGUE: NCAAB (FULL GAME) MASSACHUSETTS VS. RICHMOND PICK: MASSACHUSETTS +9 (-112)
TUESDAY, FEBRUARY 23, 2021 | 7:00 PM ET LEAGUE: NCAAB (FULL GAME) LSU VS. GEORGIA PICK: LSU -5.5 (-106)
TUESDAY, FEBRUARY 23, 2021 | 7:00 PM ET LEAGUE: NCAAB (FULL GAME) NOTRE DAME VS. LOUISVILLE PICK: LOUISVILLE -4 (-114) |
|
 |
PICK MADE ON 2/23/2021 AT 10:28 AM ET |
PICK GRADED ON 2/23/2021 AT 3:15 PM ET |
|
|
 |
-11.00 |
|
|
|
2/23/2021
7:10 PM ET
|
NBA (PARLAY) |
6-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+5611)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) ATLANTA HAWKS VS. CLEVELAND CAVALIERS PICK: CLEVELAND CAVALIERS +7 (-101)
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) ATLANTA HAWKS VS. CLEVELAND CAVALIERS PICK: UNDER 226.5 (-105)
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) DETROIT PISTONS VS. ORLANDO MAGIC PICK: OVER 209.5 (-107)
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) DETROIT PISTONS VS. ORLANDO MAGIC PICK: ORLANDO MAGIC -3.5 (-106)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) SACRAMENTO KINGS VS. BROOKLYN NETS PICK: OVER 242 (-108)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) SACRAMENTO KINGS VS. BROOKLYN NETS PICK: BROOKLYN NETS -6.5 (+103) |
|
 |
PICK MADE ON 2/23/2021 AT 10:24 AM ET |
PICK GRADED ON 2/23/2021 AT 10:55 PM ET |
|
|
 |
-11.00 |
|
|
|
2/23/2021
7:10 PM ET
|
NBA (PARLAY) |
5-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+1422)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) ATLANTA HAWKS VS. CLEVELAND CAVALIERS PICK: CLEVELAND CAVALIERS (+237)
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (FULL GAME) DETROIT PISTONS VS. ORLANDO MAGIC PICK: ORLANDO MAGIC (-160)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) SACRAMENTO KINGS VS. BROOKLYN NETS PICK: BROOKLYN NETS (-239)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) GOLDEN STATE WARRIORS VS. NEW YORK KNICKS PICK: GOLDEN STATE WARRIORS (-144)
TUESDAY, FEBRUARY 23, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) MINNESOTA TIMBERWOLVES VS. MILWAUKEE BUCKS PICK: MILWAUKEE BUCKS (-639) |
|
 |
PICK MADE ON 2/23/2021 AT 10:25 AM ET |
PICK GRADED ON 2/23/2021 AT 10:59 PM ET |
|
|
 |
-11.00 |
|
|
|
2/23/2021
7:10 PM ET
|
NBA (PARLAY) |
6-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+2415)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (1ST HALF) ATLANTA HAWKS VS. CLEVELAND CAVALIERS PICK: CLEVELAND CAVALIERS (+166)
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (1ST HALF) DETROIT PISTONS VS. ORLANDO MAGIC PICK: ORLANDO MAGIC (-141)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (1ST HALF) SACRAMENTO KINGS VS. BROOKLYN NETS PICK: BROOKLYN NETS (-180)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (1ST HALF) GOLDEN STATE WARRIORS VS. NEW YORK KNICKS PICK: GOLDEN STATE WARRIORS (-133)
TUESDAY, FEBRUARY 23, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) MINNESOTA TIMBERWOLVES VS. MILWAUKEE BUCKS PICK: MILWAUKEE BUCKS (-301)
TUESDAY, FEBRUARY 23, 2021 | 10:10 PM ET LEAGUE: NBA (1ST HALF) PORTLAND TRAIL BLAZERS VS. DENVER NUGGETS PICK: DENVER NUGGETS (-191) |
|
 |
PICK MADE ON 2/23/2021 AT 10:26 AM ET |
PICK GRADED ON 2/23/2021 AT 9:06 PM ET |
|
|
 |
-11.00 |
|
|
|
2/23/2021
7:10 PM ET
|
NBA (PARLAY) |
7-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+10962)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (1ST HALF) ATLANTA HAWKS VS. CLEVELAND CAVALIERS PICK: UNDER 115.5 (-102)
TUESDAY, FEBRUARY 23, 2021 | 7:10 PM ET LEAGUE: NBA (1ST HALF) DETROIT PISTONS VS. ORLANDO MAGIC PICK: OVER 106.5 (-109)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (1ST HALF) SACRAMENTO KINGS VS. BROOKLYN NETS PICK: UNDER 123 (-104)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (1ST HALF) GOLDEN STATE WARRIORS VS. NEW YORK KNICKS PICK: OVER 112 (-102)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (1ST HALF) BOSTON CELTICS VS. DALLAS MAVERICKS PICK: OVER 111 (-111)
TUESDAY, FEBRUARY 23, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) MINNESOTA TIMBERWOLVES VS. MILWAUKEE BUCKS PICK: UNDER 117.5 (-106)
TUESDAY, FEBRUARY 23, 2021 | 10:10 PM ET LEAGUE: NBA (1ST HALF) PORTLAND TRAIL BLAZERS VS. DENVER NUGGETS PICK: UNDER 117.5 (+103) |
|
 |
PICK MADE ON 2/23/2021 AT 10:26 AM ET |
PICK GRADED ON 2/23/2021 AT 9:05 PM ET |
|
|
 |
-11.00 |
|
|
|
|
2/23/2021
7:40 PM ET
|
NBA (PARLAY) |
6-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+951)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) GOLDEN STATE WARRIORS VS. NEW YORK KNICKS PICK: GOLDEN STATE WARRIORS (-144)
TUESDAY, FEBRUARY 23, 2021 | 7:40 PM ET LEAGUE: NBA (FULL GAME) GOLDEN STATE WARRIORS VS. NEW YORK KNICKS PICK: OVER 220 (-105)
TUESDAY, FEBRUARY 23, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) MINNESOTA TIMBERWOLVES VS. MILWAUKEE BUCKS PICK: MILWAUKEE BUCKS (-639)
TUESDAY, FEBRUARY 23, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) MINNESOTA TIMBERWOLVES VS. MILWAUKEE BUCKS PICK: UNDER 231.5 (-106)
TUESDAY, FEBRUARY 23, 2021 | 10:10 PM ET LEAGUE: NBA (FULL GAME) PORTLAND TRAIL BLAZERS VS. DENVER NUGGETS PICK: DENVER NUGGETS (-242)
TUESDAY, FEBRUARY 23, 2021 | 10:10 PM ET LEAGUE: NBA (FULL GAME) PORTLAND TRAIL BLAZERS VS. DENVER NUGGETS PICK: UNDER 232 (-105) |
|
 |
PICK MADE ON 2/23/2021 AT 10:23 AM ET |
PICK GRADED ON 2/23/2021 AT 11:45 PM ET |
|
|
 |
-11.00 |
|
|
|
2/23/2021
9:00 PM ET
|
NCAAB (PARLAY) |
6-TEAM NCAAB PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+4924)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
TUESDAY, FEBRUARY 23, 2021 | 9:00 PM ET LEAGUE: NCAAB (FULL GAME) OKLAHOMA VS. KANSAS STATE PICK: OKLAHOMA -11 (-105)
TUESDAY, FEBRUARY 23, 2021 | 9:00 PM ET LEAGUE: NCAAB (FULL GAME) OKLAHOMA VS. KANSAS STATE PICK: UNDER 131 (-109)
TUESDAY, FEBRUARY 23, 2021 | 9:00 PM ET LEAGUE: NCAAB (FULL GAME) MISSISSIPPI VS. MISSOURI PICK: OVER 132 (-118)
TUESDAY, FEBRUARY 23, 2021 | 9:00 PM ET LEAGUE: NCAAB (FULL GAME) MISSISSIPPI VS. MISSOURI PICK: MISSOURI -4 (+101)
TUESDAY, FEBRUARY 23, 2021 | 9:00 PM ET LEAGUE: NCAAB (FULL GAME) KANSAS VS. TEXAS PICK: KANSAS +3 (-112)
TUESDAY, FEBRUARY 23, 2021 | 9:00 PM ET LEAGUE: NCAAB (FULL GAME) KANSAS VS. TEXAS PICK: OVER 139.5 (-110) |
|
 |
PICK MADE ON 2/23/2021 AT 10:29 AM ET |
PICK GRADED ON 2/24/2021 AT 12:15 AM ET |
|
|
 |
-11.00 |
|
|
|
PICKS
FOR MONDAY, FEBRUARY 22, 2021 (6 DAYS AGO) |
[refresh] |
|
2/22/2021
12:00 PM ET
|
NCAAB (PARLAY) |
8-TEAM NCAAB PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+9481)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
MONDAY, FEBRUARY 22, 2021 | 12:00 PM ET LEAGUE: NCAAB (FULL GAME) NORTH ALABAMA VS. LIBERTY PICK: NORTH ALABAMA +14.5 (-106)
MONDAY, FEBRUARY 22, 2021 | 3:00 PM ET LEAGUE: NCAAB (FULL GAME) EASTERN KENTUCKY VS. SE MISSOURI STATE PICK: EASTERN KENTUCKY -4 (-109)
MONDAY, FEBRUARY 22, 2021 | 5:00 PM ET LEAGUE: NCAAB (FULL GAME) NC GREENSBORO VS. WESTERN CAROLINA PICK: NC GREENSBORO -8.5 (-113)
MONDAY, FEBRUARY 22, 2021 | 5:30 PM ET LEAGUE: NCAAB (FULL GAME) GRAMBLING VS. JACKSON STATE PICK: JACKSON STATE -7 (-110)
MONDAY, FEBRUARY 22, 2021 | 6:00 PM ET LEAGUE: NCAAB (FULL GAME) MOREHEAD STATE VS. SIU EDWARDSVILLE PICK: SIU EDWARDSVILLE +10.5 (-107)
MONDAY, FEBRUARY 22, 2021 | 6:00 PM ET LEAGUE: NCAAB (FULL GAME) PEPPERDINE VS. SOUTHERN UTAH PICK: PEPPERDINE +5.5 (-113)
MONDAY, FEBRUARY 22, 2021 | 6:00 PM ET LEAGUE: NCAAB (FULL GAME) UT ARLINGTON VS. UL - LAFAYETTE PICK: UL - LAFAYETTE -4.5 (-107)
MONDAY, FEBRUARY 22, 2021 | 6:00 PM ET LEAGUE: NCAAB (FULL GAME) GARDNER WEBB VS. USC UPSTATE PICK: USC UPSTATE +5 (-110) |
|
 |
PICK MADE ON 2/22/2021 AT 10:32 AM ET |
PICK GRADED ON 2/22/2021 AT 2:40 PM ET |
|
|
 |
-11.00 |
|
|
|
2/22/2021
8:10 PM ET
|
NBA (PARLAY) |
6-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+6180)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
MONDAY, FEBRUARY 22, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) CHICAGO BULLS VS. HOUSTON ROCKETS PICK: CHICAGO BULLS -1.5 (+101)
MONDAY, FEBRUARY 22, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) CHICAGO BULLS VS. HOUSTON ROCKETS PICK: OVER 227 (-105)
MONDAY, FEBRUARY 22, 2021 | 8:40 PM ET LEAGUE: NBA (FULL GAME) MEMPHIS GRIZZLIES VS. DALLAS MAVERICKS PICK: DALLAS MAVERICKS -5 (-102)
MONDAY, FEBRUARY 22, 2021 | 9:10 PM ET LEAGUE: NBA (FULL GAME) PORTLAND TRAIL BLAZERS VS. PHOENIX SUNS PICK: PHOENIX SUNS -6.5 (+102)
MONDAY, FEBRUARY 22, 2021 | 9:10 PM ET LEAGUE: NBA (FULL GAME) CHARLOTTE HORNETS VS. UTAH JAZZ PICK: CHARLOTTE HORNETS +12 (+100)
MONDAY, FEBRUARY 22, 2021 | 9:10 PM ET LEAGUE: NBA (FULL GAME) MIAMI HEAT VS. OKLAHOMA CITY THUNDER PICK: OKLAHOMA CITY THUNDER +6.5 (+100) |
|
 |
PICK MADE ON 2/22/2021 AT 10:28 AM ET |
PICK GRADED ON 2/22/2021 AT 11:43 PM ET |
|
|
 |
-11.00 |
|
|
|
2/22/2021
8:10 PM ET
|
NBA (PARLAY) |
5-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+692)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
MONDAY, FEBRUARY 22, 2021 | 8:10 PM ET LEAGUE: NBA (FULL GAME) CHICAGO BULLS VS. HOUSTON ROCKETS PICK: CHICAGO BULLS (-108)
MONDAY, FEBRUARY 22, 2021 | 8:40 PM ET LEAGUE: NBA (FULL GAME) MEMPHIS GRIZZLIES VS. DALLAS MAVERICKS PICK: DALLAS MAVERICKS (-191)
MONDAY, FEBRUARY 22, 2021 | 9:10 PM ET LEAGUE: NBA (FULL GAME) PORTLAND TRAIL BLAZERS VS. PHOENIX SUNS PICK: PHOENIX SUNS (-235)
MONDAY, FEBRUARY 22, 2021 | 9:10 PM ET LEAGUE: NBA (FULL GAME) MIAMI HEAT VS. OKLAHOMA CITY THUNDER PICK: MIAMI HEAT (-263)
MONDAY, FEBRUARY 22, 2021 | 10:10 PM ET LEAGUE: NBA (FULL GAME) WASHINGTON WIZARDS VS. LOS ANGELES LAKERS PICK: LOS ANGELES LAKERS (-269) |
|
 |
PICK MADE ON 2/22/2021 AT 10:28 AM ET |
PICK GRADED ON 2/23/2021 AT 2:10 AM ET |
|
|
 |
-11.00 |
|
|
|
2/22/2021
8:10 PM ET
|
NBA (PARLAY) |
6-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+5116)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
MONDAY, FEBRUARY 22, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) CHICAGO BULLS VS. HOUSTON ROCKETS PICK: CHICAGO BULLS +0.5 (-113)
MONDAY, FEBRUARY 22, 2021 | 8:40 PM ET LEAGUE: NBA (1ST HALF) MEMPHIS GRIZZLIES VS. DALLAS MAVERICKS PICK: DALLAS MAVERICKS -2.5 (-102)
MONDAY, FEBRUARY 22, 2021 | 9:10 PM ET LEAGUE: NBA (1ST HALF) PORTLAND TRAIL BLAZERS VS. PHOENIX SUNS PICK: PHOENIX SUNS -3.5 (-101)
MONDAY, FEBRUARY 22, 2021 | 9:10 PM ET LEAGUE: NBA (1ST HALF) CHARLOTTE HORNETS VS. UTAH JAZZ PICK: UTAH JAZZ -7 (-112)
MONDAY, FEBRUARY 22, 2021 | 9:10 PM ET LEAGUE: NBA (1ST HALF) MIAMI HEAT VS. OKLAHOMA CITY THUNDER PICK: OKLAHOMA CITY THUNDER +3.5 (-107)
MONDAY, FEBRUARY 22, 2021 | 10:10 PM ET LEAGUE: NBA (1ST HALF) WASHINGTON WIZARDS VS. LOS ANGELES LAKERS PICK: LOS ANGELES LAKERS -3.5 (-109) |
|
 |
PICK MADE ON 2/22/2021 AT 10:30 AM ET |
PICK GRADED ON 2/22/2021 AT 11:45 PM ET |
|
|
 |
-11.00 |
|
|
|
2/22/2021
8:10 PM ET
|
NBA (PARLAY) |
6-TEAM NBA PARLAY
 PICK: PARLAY DETAILS IN PICK WRITE-UP BELOW (+5283)
 RISK: 11 UNITS BET NOW! |
 |
PICK WRITE-UP:
MONDAY, FEBRUARY 22, 2021 | 8:10 PM ET LEAGUE: NBA (1ST HALF) CHICAGO BULLS VS. HOUSTON ROCKETS PICK: UNDER 111.5 (+100)
MONDAY, FEBRUARY 22, 2021 | 8:40 PM ET LEAGUE: NBA (1ST HALF) MEMPHIS GRIZZLIES VS. DALLAS MAVERICKS PICK: OVER 114 (-113)
